| MFB Burnley Complex | New MFB Headquarters and Training Centre | $32 Million |
| Building Education Revolution / Economic Stimulus Plan | Government funded alterations and additions to 380 Schools Victoria wide | $400 Million |
| Statewide CRU Fabric Audits | Series of Audits, statewide | Variable |
| Victorian Government Fitouts Department of Treasury and Finance, Education, Premier and Cabinet | Various Government Department Office Fitouts | Variable |
| Hume City Council Offices - Broadmeadows | Construction of new offices for Hume City Council | $20 Million |
| Diamond Creek Sports Stadium - Diamond Valley College | Construction of New Sport Stadium | $9.1 Million |
| Mornington City Council Offices | New office building | $5 Million |
| The Strand Redevelopment | Redevelopment of the GPO and Strand Arcade | $16 Million |
| Aldi Stores | New Aldi Stores and Fitouts | Variable |
| Eltham Shopping Centre Redevelopment | Retail redevelopment | $6 Million |
| St Collins Lane (AKA Australia on Collins) Retail Redevelopment | Redevelopment of the retail levels of the building | $28 Million |
| Chadstone Shopping Centre | Construction of Hotel and Office Buildings | $97 Million |
| back |