| Bourke Junction Consortium | South East Stadium Precinct development for the Bourke Junction Consortium, Docklands. A mixed use and residential development which involves the development of a 29 level and 21 level office towers, a 3 level lower –rise building and a 250 bed Hotel with restaurants and bar facilities, a five level mixed use building incorporating medical centre, retail facilities, a business centre and gymnasium | $398 Million |
| Southern Cross Development, East Tower | 28 Storey Office and Retail Development | $220 Million |
| 385 Bourke Street, South Tower Redevelopment | 16 Storey Office Building Redevelopment | $90 Million |
| NAB – 500 Bourke Street | Office Upgrade and Fitout works to the existing NAB building. | $120 Million |
| AGL, 120 Spencer Street | Office Fitout | $20 Million |
| Port IT Stage 4 and 5 | Office/Warehouse Development | $10 Million |
| AXA, 477 Collins Street | New 23 Storey Office Development | $110 Million |
| Botanicca Business Park | 7 Storey Office Development | $42 Million |
| Gladstone Street, South Melbourne | Construction of 4 storey warehouse, 32 separate 2 level offices studio buildings and a 6 storey car park | $40 Million |
| Bureau of Statistics, La Trobe Street | Office fitout | $10 Million |
| Centrelink – Preston Market Office Redevelopment | Construction of a 2 storey office building in Preston | $11 Million |
| 11 Exhibition Street | 19 Storey office building | $66 Million |
| Walmer Street Development | Construction of a 10 storey office building comprising 3 basement levels of car parking and ground level showrooms and restaurant. | $50 Million |
| 658 Church Street | Construction of a new mixed use development comprising a 3 level car parking, 1 level retail and 5 level office building. | $60 Million |
| Project 770 | Telstra Offices, Clayton - Construction of 3 office buildings and 1 multi level car park | $200 Million |
| 209 Kingsway | 10 Storey office building and showroom development | $53 Million |
| Barwon Water Geelong | Redevelopment of Barwon Waters Head Office | $31 Million |
| back |